<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beverley Simpson Associates &#187; complexity lens</title>
	<atom:link href="http://beverleysimpson.com/tag/complexity-lens/feed/" rel="self" type="application/rss+xml" />
	<link>http://beverleysimpson.com</link>
	<description>Healthcare Leadership Development</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>King Shaka International Airport in Durban</title>
		<link>http://beverleysimpson.com/2012/02/03/king-shaka-international-airport-at-durban/</link>
		<comments>http://beverleysimpson.com/2012/02/03/king-shaka-international-airport-at-durban/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:08:05 +0000</pubDate>
		<dc:creator>Beverley Simpson</dc:creator>
				<category><![CDATA[South Africa 2012]]></category>
		<category><![CDATA[breaking down the hierarchy]]></category>
		<category><![CDATA[complexity lens]]></category>
		<category><![CDATA[encouraging the heart]]></category>
		<category><![CDATA[managing in a complex world]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://beverleysimpson.com/?p=565</guid>
		<description><![CDATA[We woke early and had a delicious continental breakfast on the porch at Makakatana, said our goodbyes and took to the N2 to Durban International for a flight at 130 to Port Elizabeth on the south shore. The small staff at the lodge provided an excellent example of effective teamwork. Everyone did her or his [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F03%2Fking-shaka-international-airport-at-durban%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F03%2Fking-shaka-international-airport-at-durban%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F03%2Fking-shaka-international-airport-at-durban%2F&amp;counturl=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F03%2Fking-shaka-international-airport-at-durban%2F&amp;count=none&amp;text=King%20Shaka%20International%20Airport%20in%20Durban" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F03%2Fking-shaka-international-airport-at-durban%2F&amp;counturl=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F03%2Fking-shaka-international-airport-at-durban%2F&amp;count=none&amp;text=King%20Shaka%20International%20Airport%20in%20Durban" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F03%2Fking-shaka-international-airport-at-durban%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F03%2Fking-shaka-international-airport-at-durban%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F03%2Fking-shaka-international-airport-at-durban%2F&amp;linkname=King%20Shaka%20International%20Airport%20in%20Durban" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://beverleysimpson.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://beverleysimpson.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F03%2Fking-shaka-international-airport-at-durban%2F&amp;title=King%20Shaka%20International%20Airport%20in%20Durban" id="wpa2a_2"><img src="http://beverleysimpson.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>We woke early and had a delicious continental breakfast on the porch at Makakatana, said our goodbyes and took to the N2 to Durban International for a flight at 130 to Port Elizabeth on the south shore. </p>
<p>The small staff at the lodge provided an excellent example of effective teamwork. Everyone did her or his designated job as well as supporting others and jumping in to do what needed doing. There didn&#8217;t seem to be any tension between whites who were rangers and office staff and several Zulu women who were kitchen, meal service and housekeeping. The camaraderie and respectful joking among them was good to watch even though we knew as guests we might not be allowed to see tensions that were under the surface. </p>
<p>The trip south by car is beautiful &#8211; everything very green and lush, acres and acres of planted eucalyptus trees and sugar cane, lots of pretty little Zulu villages with their round thatch-roofed huts reserved for the ancestors, and many cows &#8211; some grazing too close to the highway! The roads are very good and lots of people are employed repairing the roads and building new lanes, cleaning the roadsides, picking up any garbage. Everything is very clean.  Speed limit is 120 km/hr and everyone moves fast, lots of trucks and &#8220;taxis&#8221; that the blacks cram into &#8211; 16 seater vans that stop on the side of the road to take people to work or shopping or whatever. They look stifling hot but seem to work in this evolving economy with 25pc and more unemployment rates depending on the area. Tourism is down considerably with recession in Europe and USA and people are feeling it. </p>
<p>Bad luck with weather in Port Elizabeth and we&#8217;re still here at 630pm waiting in the airport for a flight out which does not look promising but they don&#8217;t want to cancel yet.. Apparently all flights from Joberg to PE have been canceled so it&#8217;s just a matter of time for us to be cancelled as well&#8230;.  We&#8217;ve just changed our flight to an early one tomorrow to Cape Town. SAA was very accommodating. There is a Fairmont Hotel nearby so we will head there overnight. </p>
<p>Interesting story when gasing up the rental car at a Shell station on the highway (BTW the rest stops are the same as ours in Canada with gas, food and drink, cash machines and the like). There was a power outage at the station on our side of the highway so several red shirted employees with the Shell logo directed us to drive into the culvert under the highway to the other side where the power was working in that Shell station.</p>
<p>Getting gas here is a pleasure. Many uniformed employees, both men and women, are at the ready to pump your gas, wash your windows and check under the hood if you wish. They are very grateful for a 20 rand tip (about 2.50) which goes to help feed the extended family. </p>
<p>We are sorry to be leaving Zululand behind. From what we have seen they are a kind and gentle people who are struggling to make it in a rapidly changing world. HIV Aids and unemployment are huge challenges. The men seem to have trouble staying with the family. Many women are supporting their extended families on their own. Two days ago we took a very early morning game drive. On the way we saw dozens and dozens of kids of all ages walking along the highways to school, very neatly dressed in clean uniforms despite the fact that living conditions are very rough. It was 630am! We are told that kids walk very long distances (even 10 kms in some cases) and sadly teachers are in very short supply and poorly paid so the kids might get to school and no teacher is there.</p>
]]></content:encoded>
			<wfw:commentRss>http://beverleysimpson.com/2012/02/03/king-shaka-international-airport-at-durban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hippo Heaven</title>
		<link>http://beverleysimpson.com/2012/02/02/hippo-heaven/</link>
		<comments>http://beverleysimpson.com/2012/02/02/hippo-heaven/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:29:20 +0000</pubDate>
		<dc:creator>Beverley Simpson</dc:creator>
				<category><![CDATA[South Africa 2012]]></category>
		<category><![CDATA[clockware and swarmware]]></category>
		<category><![CDATA[complexity lens]]></category>
		<category><![CDATA[complexity science]]></category>
		<category><![CDATA[managing in a complex world]]></category>
		<category><![CDATA[polarities]]></category>

		<guid isPermaLink="false">http://beverleysimpson.com/?p=552</guid>
		<description><![CDATA[We&#8217;re at Makakatana Bay Lodge in the iSimangaliso Wetland Park near Lake St Lucia in Kwa Zulu Natal province for one more night. Today we took a pontoon boat tour on the estuary of Lake St Lucia and saw many dozens of hippos resting in the water. As we motored gently by, they would lift [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F02%2Fhippo-heaven%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F02%2Fhippo-heaven%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F02%2Fhippo-heaven%2F&amp;counturl=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F02%2Fhippo-heaven%2F&amp;count=none&amp;text=Hippo%20Heaven" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F02%2Fhippo-heaven%2F&amp;counturl=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F02%2Fhippo-heaven%2F&amp;count=none&amp;text=Hippo%20Heaven" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F02%2Fhippo-heaven%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F02%2Fhippo-heaven%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F02%2Fhippo-heaven%2F&amp;linkname=Hippo%20Heaven" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://beverleysimpson.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://beverleysimpson.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F02%2Fhippo-heaven%2F&amp;title=Hippo%20Heaven" id="wpa2a_4"><img src="http://beverleysimpson.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>We&#8217;re at Makakatana Bay Lodge in the iSimangaliso Wetland Park near Lake St Lucia in Kwa Zulu Natal province for one more night. Today we took a pontoon boat tour on the estuary of Lake St Lucia and saw many dozens of hippos resting in the water.  As we motored gently by, they would lift their heads to look at us, snort a lot to say: dont come too close; and then submerge themselves again. We have many exciting pictures of the hippos as well as great shots of fish eagles sitting regally in the trees or taking flight to get away from the boat. Our captain was a very respectful and knowledgeable guide who kept away from anything that would be unduly frightened. Our lodge is very wild, elephants come at night to forage, 3 water buffalo spend their time grazing in the front yard, monkeys live in the trees out side the porch where we eat breakfast and race across the rooves at night, and a wharthog family come several times every day to drink from the pond.<br />
This was our third tour in this UNESCO World Heritage reserve. As we drove in the first day we were thrilled to see giraffe and zebra grazing beside the dirt roads.  We spent the first evening on a drive with a wonderful young and very knowledgeable guide named Riley who sat with us for an hour watching a bull elephant alone in the setting sun and very close to our truck. Needless to say we have some great photos but no way yet to upload without wifi which we hope will be available tomorrow sometime. We have been using the computers in the lodges to keep our messages going out and the photos are downloaded onto the ipad. Next time we will bring a cell phone and learn how to use it to tether &#8211; right, Kirk?<br />
I am continuously blown away by the complex adaptive systems that we are learning about every day here &#8211; complexity being a subject I am very interested in!<br />
We leave here tomorrow after breakfast and drive 3 hours to the Durban airport to return our rental car and catch a flight to Port Elizabeth. From there we pick up another car and drive to Cape Town along the famous Garden Route.</p>
<p><a href="http://beverleysimpson.com/wp-content/uploads/2012/02/20120204-225550.jpg"><img src="http://beverleysimpson.com/wp-content/uploads/2012/02/20120204-225550.jpg" alt="20120204-225550.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://beverleysimpson.com/wp-content/uploads/2012/02/20120204-225945.jpg"><img src="http://beverleysimpson.com/wp-content/uploads/2012/02/20120204-225945.jpg" alt="20120204-225945.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beverleysimpson.com/2012/02/02/hippo-heaven/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Sights in Kwa Zulu Natal</title>
		<link>http://beverleysimpson.com/2012/02/01/amazing-sights-in-kwa-zulu-natal/</link>
		<comments>http://beverleysimpson.com/2012/02/01/amazing-sights-in-kwa-zulu-natal/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:54:26 +0000</pubDate>
		<dc:creator>Beverley Simpson</dc:creator>
				<category><![CDATA[South Africa 2012]]></category>
		<category><![CDATA[clockware and swarmware]]></category>
		<category><![CDATA[complexity lens]]></category>
		<category><![CDATA[complexity science]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[managing in a complex world]]></category>
		<category><![CDATA[strategies for managing complexity]]></category>

		<guid isPermaLink="false">http://beverleysimpson.com/?p=545</guid>
		<description><![CDATA[Hi Everyone, we&#8217;re at Makakatana Bay Lodge in the northern part of Kwa Zulu Natal on the banks on Lake Lucia near Swaziland. Having some wonderful viewings of giraffe, water buffalo, zebra, rhino, and more with a fantastic guide. Very limited broadband here and no way to upload our terrific pictures. We leave here on [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F01%2Famazing-sights-in-kwa-zulu-natal%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F01%2Famazing-sights-in-kwa-zulu-natal%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F01%2Famazing-sights-in-kwa-zulu-natal%2F&amp;counturl=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F01%2Famazing-sights-in-kwa-zulu-natal%2F&amp;count=none&amp;text=Amazing%20Sights%20in%20Kwa%20Zulu%20Natal" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F01%2Famazing-sights-in-kwa-zulu-natal%2F&amp;counturl=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F01%2Famazing-sights-in-kwa-zulu-natal%2F&amp;count=none&amp;text=Amazing%20Sights%20in%20Kwa%20Zulu%20Natal" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F01%2Famazing-sights-in-kwa-zulu-natal%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F01%2Famazing-sights-in-kwa-zulu-natal%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F01%2Famazing-sights-in-kwa-zulu-natal%2F&amp;linkname=Amazing%20Sights%20in%20Kwa%20Zulu%20Natal" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://beverleysimpson.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://beverleysimpson.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F02%2F01%2Famazing-sights-in-kwa-zulu-natal%2F&amp;title=Amazing%20Sights%20in%20Kwa%20Zulu%20Natal" id="wpa2a_6"><img src="http://beverleysimpson.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Hi Everyone, we&#8217;re at Makakatana Bay Lodge in the northern part of Kwa Zulu Natal on the banks on Lake Lucia near Swaziland. Having some wonderful viewings of giraffe, water buffalo, zebra, rhino, and more with a fantastic guide. Very limited broadband here and no way to upload our terrific pictures. We leave here on Friday (it is now Wednesday dinner time here) and drive back to Durban airport, fly to Port Elizabeth and drive to Cape Town. Hope to find better internet in the south to start sharing more information and pictures. Having a wonderful trip and meeting many interesting people with lots of insight in to this wondefully complex country.  </p>
<p><a href="http://beverleysimpson.com/wp-content/uploads/2012/02/20120204-224624.jpg"><img src="http://beverleysimpson.com/wp-content/uploads/2012/02/20120204-224624.jpg" alt="20120204-224624.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://beverleysimpson.com/wp-content/uploads/2012/02/20120204-224822.jpg"><img src="http://beverleysimpson.com/wp-content/uploads/2012/02/20120204-224822.jpg" alt="20120204-224822.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://beverleysimpson.com/wp-content/uploads/2012/02/20120204-225013.jpg"><img src="http://beverleysimpson.com/wp-content/uploads/2012/02/20120204-225013.jpg" alt="20120204-225013.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://beverleysimpson.com/wp-content/uploads/2012/02/20120204-225230.jpg"><img src="http://beverleysimpson.com/wp-content/uploads/2012/02/20120204-225230.jpg" alt="20120204-225230.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beverleysimpson.com/2012/02/01/amazing-sights-in-kwa-zulu-natal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most Amazing Soweto Tour Today</title>
		<link>http://beverleysimpson.com/2012/01/27/most-amazing-soweto-tour-today/</link>
		<comments>http://beverleysimpson.com/2012/01/27/most-amazing-soweto-tour-today/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:03:24 +0000</pubDate>
		<dc:creator>Beverley Simpson</dc:creator>
				<category><![CDATA[South Africa 2012]]></category>
		<category><![CDATA[building community]]></category>
		<category><![CDATA[building relationships]]></category>
		<category><![CDATA[Challenging the Process]]></category>
		<category><![CDATA[challenging work of leaders]]></category>
		<category><![CDATA[clockware and swarmware]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[complexity lens]]></category>

		<guid isPermaLink="false">http://beverleysimpson.com/?p=522</guid>
		<description><![CDATA[We had a fantastic day today. After a very good sleep and a wonderful breakfast overlooking the city of Johannesburg we headed out on a tour of Soweto, starting with the Apartheid Museum and ending with the Hector Pieterson Museum. In between we visited Mandela&#8217;s home, which is now a museum, and we had a [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F01%2F27%2Fmost-amazing-soweto-tour-today%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F01%2F27%2Fmost-amazing-soweto-tour-today%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F01%2F27%2Fmost-amazing-soweto-tour-today%2F&amp;counturl=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F01%2F27%2Fmost-amazing-soweto-tour-today%2F&amp;count=none&amp;text=Most%20Amazing%20Soweto%20Tour%20Today" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F01%2F27%2Fmost-amazing-soweto-tour-today%2F&amp;counturl=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F01%2F27%2Fmost-amazing-soweto-tour-today%2F&amp;count=none&amp;text=Most%20Amazing%20Soweto%20Tour%20Today" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F01%2F27%2Fmost-amazing-soweto-tour-today%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F01%2F27%2Fmost-amazing-soweto-tour-today%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F01%2F27%2Fmost-amazing-soweto-tour-today%2F&amp;linkname=Most%20Amazing%20Soweto%20Tour%20Today" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://beverleysimpson.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://beverleysimpson.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeverleysimpson.com%2F2012%2F01%2F27%2Fmost-amazing-soweto-tour-today%2F&amp;title=Most%20Amazing%20Soweto%20Tour%20Today" id="wpa2a_8"><img src="http://beverleysimpson.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>We had a fantastic day today. After a very good sleep and a wonderful breakfast overlooking the city of Johannesburg we headed out on a tour of Soweto, starting with the Apartheid Museum and ending with the Hector Pieterson Museum. In between we visited Mandela&#8217;s home, which is now a museum, and we had a local lunch with our guide. There is so much to tell that we will do it in stages today and tomorrow so please check back on this post as we put it together. It&#8217;s almost dinner time so we will publish it as we add information.</p>
<p>We left the hotel with Ben, our excellent tour guide at 1030am and returned at 5pm. We were concerned that much of what we would see would be very hard to take in. Ben started the tour by saying &#8220;I am going to show you the good, the not so good and the ugly.&#8221; And he did &#8211; all while answering our many questions with honesty, humour, grace and pride. He has many good reasons to be proud, he has lived in Soweto all his life &#8211; he tells us he is 40 and the youngest child of 4. His mother is 75; his father left when he was 6. Their household also consists of his two nephews, 21 and 17 (as their uncle he has resposibilities to see they are raised well) and his own 2 children on weekends. He is a very conscientious and kind man. We know this by the respectful and kind way he treats the many people &#8211; both old and young &#8211; that we come in contact with over the course of the day. He tell us he has just finished paying the bride price (dowry) for his second wife. He is proud to tell us she is a teacher. We are sorry to learn that his mother has just been diagnosed with TB. Happily she is being well cared for in a local hospital. He tells us that healthcare Is provided for all South African citizens.</p>
